iBASS 2011 YTD Points Standings

NAME J F M A M J J A CAST S SOJ O N 1 2 3 4 5 6 7 TOTAL NET
Clapp, DJ 0 10 10 10 10 0 0             295 300 145 295       1075  
Clapp, Jim 10 10 10 10 10 10 0             275 290 145 0       770  
Clapp, Tammi 0 10 10 0 10 0 0             270 285 145 265       995  
Clapp, Lorelei 0 10 10 10 0 0 0             0 0 144 0       174  
Danser, Doug 0 10 10 0 0 10 0             132 138 145 0       445  
Danser, Eric 0 10 10 10 0 10 0             280 275 145 0       740  
Flesher, Bruce 10 10 0 0 10 10 10             0 0 0 0       50  
Flesher, Cindy 10 10 0 10 10 10 10             0 0 0 0       60  
Goff, Roy 10 10 10 10 10 10 10             0 138 145 270       623  
Goff, Tony 10 10 0 10 10 10 0             300 138 300 300       1088  
Henderson, Travis 0 0 10 10 10 0 0             0 0 145 0       175  
Jonas, Bud 0 0 0 0 0 0 0             132 0 0 0       132  
Kass, Steve 0 0 10 0 0 0 0             290 138 145 0       583  
Lembke, Mike 0 0 0 0 0 0 0             0 0 0 0       0  
Patterson, Edith 0 10 0 0 0 0 10             0 0 0 0       20  
Patterson, Pat 10 10 10 0 0 10 10             132 138 0 0       320  
Polfer, Josh 0 0 0 0 0 0 0             0 0 0 0       0  
Rienstra, Ryan 10 0 10 10 0 0 10             265 138 145 290       878  
Roberts, Bev 0 10 0 0 0 0 0             0 0 0 0       10  
Roberts, Mark 10 10 10 10 10 0 0             0 0 0 0       50  
Spicklemier, Jared 10 10 10 10 10 10 10             0 0 290 280       640  
Spicklemier, Pam 10 10 0 10 10 10 10             132 138 295 285       910  
Spicklemier, Steve 10 10 10 10 10 10 10             132 138 145 275       760  
Wadsworth, John 10 10 10 0 0 0 0             0 0 0 0       30  
Watkins, Ron 0 0 0 10 10 10 0             0 295 145 0          
                                             
YOUTH                                            
Goff, Gunner                           300 150 150 300       900  
Watkins, Aaron                             150 150         300